I’ve listened to many of my law enforcement buddies rant and rave about Speer Gold Dot for years, so I finally broke down and tested some Speer Gold Dot 9mm in my Smith & Wesson M&P Shield.
I headed to my backyard range to battle angry watermelons and test if the reliability and accuracy of these rounds are as good as all my buddies claimed. This Speer Gold Dot 9mm review is honest thoughts and opinions from that day.
Speer Gold Dot 9mm Review: At a Glance
Speer Gold Dot 9mm is some of the best 9mm self-defense ammo I’ve ever fired. It cycled perfectly through my S&W M&P Shield, was as accurate as expected, and quickly ended the threat of the invading watermelons.
What Is Speer Gold Dot 9mm Best For?
Speer Gold Dot 9mm is best for self-defense. That’s what it is designed for, and it performed flawlessly in the simulated self-defense scenarios I ran it through while training at the range.
| Use Case | Rating |
|---|---|
| Self-Defense | 9/10 |
| Training | 7/10 |
| Target Shooting/Plinking | 5/10 |
Speer Gold Dot 9mm Ballistics
| Manufacturer | Brand | SKU | Bullet | Barrel Length (in) | G1 BC | Velocity (fps) | Energy (ft-lbs) | Elevation (in) |
|---|---|---|---|---|---|---|---|---|
| 0yds | 25yds | 50yds | 75yds | 100yds | 125yds | 150yds | 0yds | 25yds |
| Speer | Gold Dot | 53614 / 23614GD | 115gr JHP | 4 | 0.125 | 1210 | 1132 | 1070 | 1020 | 979 | 943 | 912 | 374 | 327 | 292 | 266 | 245 | 227 | 212 | -0.2 | 0.8 | 0.0 | -2.6 | -7.4 | -14.4 | -23.8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speer | Gold Dot | 53618 / 23618GD | 124gr JHP | 4 | 0.134 | 1150 | 1088 | 1038 | 996 | 961 | 930 | 902 | 364 | 326 | 297 | 273 | 254 | 238 | 224 | -0.2 | 0.8 | 0.0 | -2.8 | -7.8 | -15.2 | -25.1 |
| undefined | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Speer | Gold Dot Short Barrel | 23611GD | 124gr JHP +P | 3.5 | 0.134 | 1150 | 1088 | 1038 | 996 | 961 | 930 | 902 | 364 | 326 | 297 | 273 | 254 | 238 | 224 | -0.2 | 0.8 | 0.0 | -2.8 | -7.8 | -15.2 | -25.1 |
| undefined | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Speer | Gold Dot | 53617 / 23617GD | 124gr JHP +P | 4 | 0.134 | 1220 | 1145 | 1084 | 1035 | 994 | 959 | 928 | 410 | 361 | 324 | 295 | 272 | 253 | 237 | -0.2 | 0.7 | 0.0 | -2.6 | -7.2 | -14.00 | -23.1 |
| undefined | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Speer | Gold Dot Carry Gun | 24260 | 135gr JHP | 4 | 0.153 | 1120 | 1070 | 1029 | 993 | 962 | 935 | 910 | 376 | 343 | 317 | 296 | 278 | 262 | 248 | -0.2 | 0.9 | 0.0 | -2.9 | -8.00 | -15.4 | -25.4 |
| undefined | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Speer | Gold Dot Carbine | 59GDC1 | 135gr JHP | Unspecified | 0.220 | 1170 | 1128 | 1092 | 1060 | 1031 | 1006 | 983 | 410 | 382 | 357 | 337 | 319 | 303 | 290 | -1.5 | 0.1 | 0.0 | -1.9 | -5.8 | -11.7 | -19.8 |
| undefined | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Speer | Gold Dot | 23619GD | 147gr JHP | 4 | 0.167 | 985 | 957 | 932 | 909 | 888 | 868 | 850 | 317 | 299 | 284 | 270 | 258 | 246 | 236 | -0.2 | 1.1 | 0.0 | -3.6 | -9.8 | -18.8 | -30.6 |
| undefined | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Speer | Gold Dot | 53619 | 147gr JHP | 4 | 0.164 | 990 | 961 | 935 | 912 | 890 | 870 | 851 | 320 | 302 | 286 | 271 | 259 | 247 | 236 | -0.2 | 1.1 | 0.0 | -3.6 | -9.7 | -18.6 | -30.4 |
| undefined | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Speer | Gold Dot G2 | 54226 | 147gr JHP | 4 | 0.150 | 1020 | 985 | 954 | 927 | 902 | 879 | 858 | 340 | 317 | 297 | 281 | 266 | 252 | 240 | -0.2 | 1.0 | 0.0 | -3.4 | -9.3 | -17.9 | -29.4 |
| undefined | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
I tested Speer Gold Dot 124 grain ammo, but it’s also available in 115 grain and 147 grain. As you would expect, the 147 grain has a lower velocity at the barrel (985 fps) than the 115 grain (1,210 fps) or 124 grain (1,150 fps) options. The 115 grain and 124 grain varieties conserve more energy at 25 yards (328 ft-lbs for both), while the 147 grain bullet carries 299 ft-lbs of energy to 25 yards.
When I struck the watermelons I had lined up, the 124 grain JHP bullets caused them to explode. While I understand this isn’t a true ballistics gel test for penetration and expansion, it still illustrates the potential lethality of these rounds.
Continue reading Speer Gold Dot 9mm Review: Hands-On Range Testing on Ammo.com!