Rifle Cartridge Chart: Quickly Compare Rifle Cartridge Sizes

I’m a visual learner. Being able to see the size differences of rifle cartridges has helped me keep them somewhat straight in my mind (at least the ones I commonly use). The following chart will show you the sizes of familiar (and not-so-familiar) rifle calibers and cartridges.

Rifle Caliber/Cartridge Chart

The team at Ammo.com has created this chart to help you visualize rifle cartridge sizes relative to rounds you’re already familiar with.

Cartridge Bullet Diameter (in) Case Length (in) Overall Length (in)
.17 HM2 0.172 0.714 1
.17 HMR 0.172 1.058 1.349
.17 Hornet 0.172 1.35 1.723
.17 Remington 0.172 1.796 2.15
.17 Remington Fireball 0.172 1.42 1.83
.17 WSM 0.172 1.2 1.59
.204 Ruger 0.204 1.85 2.2598
.218 Bee 0.224 1.345 1.68
.22 Hornet 0.224 1.403 1.723
.22 Long Rifle 0.223 0.613 1
.22 PPC 0.224 1.505 1.96
.22 WMR 0.224 1.055 1.35
.22-250 Remington 0.224 1.912 2.35
.220 Swift 0.224 2.205 2.68
.221 Remington Fireball 0.224 1.4 1.83
.222 Remington 0.224 1.7 2.13
.223 Remington 0.224 1.76 2.26
.223 WSSM 0.224 1.67 2.362
.224 Weatherby Magnum 0.224 1.923 2.33
.225 Winchester 0.224 1.93 2.5
.240 Apex 0.245 2.49 3.21
.240 Weatherby Magnum 0.243 2.496 3.1
.243 Winchester 0.243 2.045 2.7098
.243 WSSM 0.243 1.67 2.362
.244 H&H Magnum 0.245 2.78 3.58
.25 WSSM 0.257 1.67 2.36
.25-06 Remington 0.257 2.494 3.25
.25-20 Winchester 0.257 1.33 1.592
.250-3000 Savage 0.257 1.912 2.515
.256 Winchester Magnum 0.257 1.281 1.59
.257 Roberts 0.257 2.233 2.775
.257 Weatherby Magnum 0.257 2.545 3.209
.26 Nosler 0.264 2.59 3.34
.260 Remington 0.264 2.035 2.8
.264 Winchester Magnum 0.264 2.5 3.34
.270 Weatherby Magnum 0.277 2.55 3.25
.270 Winchester 0.277 2.54 3.34
.270 WSM 0.277 2.1 2.86
.275 H&H Magnum 0.287 2.5 3.42
.28 Nosler 0.284 2.59 3.34
.280 Ackley Improved 0.284 2.525 3.33
.280 British 0.284 1.71 2.54
.280 Jeffery 0.288 2.5 3.45
.280 Remington 0.284 2.54 3.33
.280 Ross 0.287 2.59 3.5
.30 Carbine 0.3078 1.29 1.68
.30 Nosler 0.308 2.556 3.34
.30 Remington AR 0.308 1.53 2.26
.30-06 Springfield 0.308 2.494 3.34
.30-30 Winchester 0.308 2.039 2.55
.30-378 Weatherby Magnum 0.308 2.913 3.69
.30-40 Krag 0.308 2.314 3.089
.300 AAC Blackout 0.308 1.368 2.26
.300 H&H Magnum 0.308 2.85 3.6
.300 Norma Magnum 0.308 2.492 3.681
.300 Remington Short Action Ultra Magnum 0.308 2.015 2.825
.300 Remington Ultra Magnum 0.308 2.85 3.6
.300 Ruger Compact Magnum 0.308 2.1 2.825
.300 Savage 0.308 1.871 2.6
.300 Weatherby Magnum 0.308 2.825 3.562
.300 Whisper 0.308 1.374 2.244
.300 Winchester Magnum 0.308 2.62 3.34
.300 WSM 0.308 2.1 2.86
.303 British 0.312 2.222 3.075
.307 Winchester 0.308 2.015 2.56
.308 Marlin Express 0.308 1.91 2.6
.308 Norma Magnum 0.308 2.559 3.345
.308 Winchester 0.308 2.015 2.8
.318 Westley Richards 0.33 2.368 3.349
.32 Winchester Self-Loading 0.321 1.24 1.88
.32 Winchester Special 0.321 2.04 2.565
.325 WSM 0.323 2.1 2.86
.33 Nosler 0.338 2.46 3.34
.333 Jeffery 0.333 2.48 3.48
.338 Federal 0.338 2.01 2.75
.338 Lapua Magnum 0.339 2.724 3.681
.338 Marlin Express 0.338 1.88 2.6
.338 Norma Magnum 0.339 2.492 3.681
.338 Remington Ultra Magnum 0.338 2.76 3.6
.338 Ruger Compact Magnum 0.338 2.015 2.84
.338 Winchester Magnum 0.338 2.5 3.34
.338-06 0.338 2.494 3.37
.348 Winchester 0.348 2.255 2.795
.35 Remington 0.358 1.92 2.525
.35 Whelen 0.358 2.494 3.34
.35 Winchester Self-Loading 0.351 1.154 1.65
.350 Legend .357-.003 1.71 2.25
.350 Remington Magnum 0.358 2.17 2.8
.351 Winchester Self-Loading 0.352 1.375 1.906
.357 Magnum 0.357 1.29 1.59
.358 Winchester 0.358 2.015 2.78
.360 Buckhammer 0.358 1.8 2.5
.375 Holland & Holland Magnum 0.375 2.85 3.6
.375 Remington Ultra Magnum 0.375 2.85 3.6
.375 Ruger 0.375 2.58 3.34
.375 Weatherby Magnum 0.375 2.86 3.6
.376 Steyr 0.375 2.35 3.11
.38-40 Winchester 0.4005 1.305 1.59
.38-55 Winchester 0.377 2.085 2.55
.400 H&H Magnum 0.411 2.846 3.55
.401 Winchester Self-Loading 0.4065 1.5 2.005
.404 Jeffery 0.422 2.875 3.53
.405 Winchester 0.4115 2.583 3.175
.408 Cheyenne Tactical 0.408 3.04 4.547
.41 Long Colt 0.386 1.126 1.397
.416 Barrett 0.416 3.27 4.65
.416 Remington Magnum 0.416 2.85 3.6
.416 Rigby 0.416 2.9 3.75
.44 Henry 0.446 0.903 1.345
.44 Magnum 0.429 1.285 1.61
.44-40 Winchester 0.427 1.305 1.592
.444 Marlin 0.429 2.225 2.55
.45 Colt 0.452 1.285 1.6
.45 Raptor 0.452 1.8 2.3
.45 Winchester Magnum 0.452 1.198 1.575
.45-70 Government 0.458 2.105 2.55
.450 Adams 0.455 0.69 1.1
.450 Bushmaster 0.452 1.7 2.26
.450 Marlin 0.458 2.1 2.55
.450 Nitro Express 0.458 3.25 3.95
.458 Lott 0.458 2.8 3.6
.458 SOCOM 0.458 1.575 2.26
.458 Winchester Magnum 0.458 2.5 3.34
.46 Rimfire 0.456 0.836 1.336
.460 S&W Magnum 0.452 1.8 2.3
.460 Weatherby 0.458 2.913 3.65
.465 H&H Magnum 0.468 2.894 3.55
.470 Nitro Express 0.474 3.25 3.98
.476 Enfield 0.455 0.87 1.33
.50 BMG 0.511 3.91 5.45
.50-90 Sharps 0.512 2.5 3.2
.500 S&W Magnum 0.5 1.625 2.3
.505 Gibbs 0.505 3.15 3.85
.577 Snider 0.57 2 2.45
.577/450 Martini-Henry 0.455 2.34 3.12
.600 Nitro Express 0.62 3 3.7
.700 Nitro Express 0.7 3.5 4.2
10.75x68mm Mauser 0.424 2.677 3.189
11x59mmR Gras 0.44 2.3 3
11x60mm Mauser 0.446 2.37 2.8
12.7x108mm 0.511 4.3 5.807
14.5x114mm 0.586 4.5 6.134
5.45x39mm 0.22 1.568 2.244
5.56x45mm NATO 0.224 1.76 2.26
5.8x42mm / DBP87 0.236 1.66 2.3
6mm PPC 0.243 1.515 2.1
6.5mm Grendel 0.264 1.52 2.26
6.5-300 Weatherby Magnum 0.264 2.825 3.6
6.5mm Creedmoor 0.264 1.92 2.825
6.5x47mm Lapua 0.264 1.85 2.795
6.5x50mmSR Arisaka 0.409 2.008 2.992
6.5x52mm Mannlicher-Carcano 0.268 2.067 3.012
6.5x53mmR 0.262 2.11 3.05
6.5x54mm MS 0.264 2.252 3.063
6.5x55mm 0.264 2.165 3.15
6.5x57mm Mauser 0.264 2.232 3.228
6.5x58mm Vergueiro 0.262 2.278 3.209
6.5x68mm 0.264 2.657 3.406
6.8mm Remington SPC 0.277 1.687 2.26
6mm ARC 0.243 1.49 2.26
6mm BR Norma 0.243 1.56 2.44
6mm Lee Navy 0.244 2.35 3.11
6mm Remington 0.2435 2.233 2.825
6mm XC 0.243 1.89 2.5
6x57mm Mauser 0.264 2.232 3.228
7.35x51mm Carcano 0.298 2.028 2.894
7.5x54mm French 0.309 2.126 2.992
7.5x55mm Swiss 0.306 2.189 3.059
7.62x25mm Tokarev 0.309 0.984 1.386
7.62x38mmR 0.308 1.53 1.53
7.62x39mm 0.309-0.311 1.524 2.205
7.62x51mm NATO 0.308 2.015 2.8
7.62x54mmR 0.312 2.115 3.038
7.7x58mm Arisaka 0.312 2.28 3.13
7.92mm DS 0.322 4.22 5.2
7.92x33mm Kurz 0.324 1.299 1.89
7mm BR Remington 0.284 1.52 2.375
7mm Remington Magnum 0.284 2.5 3.29
7mm Remington Short Action Ultra Magnum 0.284 2.035 2.825
7mm Remington Ultra Magnum 0.284 2.85 3.6
7mm Shooting Times Westerner 0.284 2.85 3.6
7mm Weatherby Magnum 0.284 2.55 3.25
7mm WSM 0.284 2.1 2.86
7mm-08 Remington 0.284 2.035 2.8
7x57mm Mauser 0.285 2.244 3.071
7x64mm 0.285 2.52 3.307
8x50mmR Lebel 0.327 1.988 2.953
8mm Remington Magnum 0.323 2.85 3.6
8x57 IS 0.324 2.244 3.228
8x58mmR Danish Krag 0.323 2.283 3.071
8x60mm S 0.324 2.362 3.291
8x63mm patron m/32 0.323 2.473 3.331
8x64mm Brenneke 0.324 2.52 3.445
8x68mm S 0.324 2.657 3.425
9.3x57mm 0.366 2.22 3.2
9.3x62mm 0.366 2.441 3.291
9.3x64mm Brenneke 0.366 2.52 3.37
9.3x74mmR 0.366 2.941 3.72
9.5x57mm MS 0.376 2.25 2.95
9x53mmR 0.363 2.1 2.67
9x56mm MS 0.357 1.83 3.036
9x57mm Mauser 0.36 2.24 3.19

Rifle Cartridge Chart: Quickly Compare Rifle Cartridge Sizes originally appeared on Ammo.com

3 Likes